North Cornwall Township
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in North Cornwall Township
- 1/45 45
3 Beds 2 Baths 2,700 SqFt$499,900Open 1/3 12PM-2PM535 S MILL ST, Lebanon, PA 17042
MLS# PALN2022920
Listed by Berkshire Hathaway HomeServices Homesale Realty
Single Family Home
- 1/10 10
3 Beds 2 Baths 924 SqFt$175,000Active1611 WALNUT ST, Lebanon, PA 17042
MLS# PALN2024066
Listed by Iron Valley Real Estate
Single Family Home
- 1/6 6
2 Beds 2 Baths 1,469 SqFt$524,000Active - 1/6 6
2 Beds 2 Baths 1,469 SqFt$519,000Active - 1/6 6
2 Beds 2 Baths 1,469 SqFt$514,000Active - 1/10 10
3 Beds 3 Baths 2,180 SqFt$719,000Active - 1/10 10
3 Beds 3 Baths 2,180 SqFt$714,000Active - 1/6 6
3 Beds 3 Baths 1,956 SqFt$658,000Active - 1/6 6
3 Beds 3 Baths 1,956 SqFt$653,000Active - 1/6 6
3 Beds 3 Baths 1,956 SqFt$648,000Active - 1/6 6
2 Beds 2 Baths 1,521 SqFt$541,000Active - 1/6 6
2 Beds 2 Baths 1,294 SqFt$479,000Active - 1/6 6
2 Beds 2 Baths 1,294 SqFt$474,000Active - 1/6 6
2 Beds 2 Baths 1,324 SqFt$469,000Active - 1/6 6
2 Beds 2 Baths 1,294 SqFt$469,000Active - 1/6 6
2 Beds 2 Baths 1,270 SqFt$464,000Active - 1/6 6
2 Beds 2 Baths 1,270 SqFt$459,000Active - 1/6 6
2 Beds 2 Baths 1,270 SqFt$454,000Active - 1/6 6
1 Bed 1 Bath 1,139 SqFt$409,000Active - 1/6 6
2 Beds 2 Baths 1,521 SqFt$536,000Active - 1/6 6
2 Beds 2 Baths 1,521 SqFt$531,000Active - 1/6 6
2 Beds 2 Baths 1,459 SqFt$519,000Active - 1/6 6
2 Beds 2 Baths 1,459 SqFt$514,000Active - 1/6 6
2 Beds 2 Baths 1,459 SqFt$509,000Active
