Margate
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Margate
- 1/4 4
1 Bed 1 Bath$205,000New - 1/15 15
1 Bed 1 Bath$199,500Active - 1/34 34
2 Beds 1 Bath$299,000Active - 1/21 21
1 Bed 1 Bath$199,500Active - 1/8 8
1 Bed 1 Bath$182,000Active - 1/8 8
1 Bed 1 Bath 640 SqFt$200,000Price Dropped by $17K - 1/8 8
1 Bed 1 Bath$165,000Active - 1/10 10
1 Bed 1 Bath$174,900Active - 1/15 15
1 Bed 1 Bath 12.83 Acres Lot$159,000Active-Attorney Review - 1/12 12
1 Bed 1 Bath$219,900Active - 1/7 7
1 Bed 1 Bath 12.83 Acres Lot$185,000Active-Attorney Review - 1/12 12
1 Bed 1 Bath$186,500Active - 1/2 2
1 Bed 1 Bath$1,800Active - 1/21 21
2 Beds 1 Bath$2,550Active
