NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
148 homes for sale in Clifton City
- 1/34 34
2 Beds 2.5 Baths$618,000New - 1/17 17
2 Beds 2 Baths$465,000New - 1/27 27
2 Beds 2 Baths 1,719 SqFt$799,900Active - 1/2 2
2 Beds 2.5 Baths 0.44 Acres Lot$979,999Active - 1/41 41
2 Beds 2.5 Baths 2,300 SqFt$839,900Active - 1/40 40
4 Beds 1.5 Baths 6,969 Sqft Lot$699,000Active
2 Beds 3.5 Baths 29,997 SqFt$649,000Active- 1/29 29
2 Beds 2 Baths 4,356 Sqft Lot$499,000Active - 1/9 9
3 Beds 1.5 Baths 2,613 Sqft Lot$459,000Active - 1/19 19
5 Beds 4.5 Baths 10,018 Sqft Lot$799,900Active - 1/32 32
3 Beds 2 Baths 4,791 Sqft Lot$650,000Active102 Sheridan Ave, Clifton City, NJ 07011
Listed by HOWARD HANNA RAND REALTY
Multi-Family, Commercial
- 1/28 28
3 Beds 2 Baths 0.28 Acres Lot$705,000Active - 1/23 23
3 Beds 2 Baths 2,613 Sqft Lot$470,000Active - 1/30 30
5 Beds 4.5 Baths 2,418 SqFt$925,000Active - 1/3 3
3 Beds 1 Bath 4,791 Sqft Lot$530,000Active - 1/45 45
5 Beds 4 Baths 0.47 Acres Lot$1,399,000Active73 AKA 77 Grove St, Clifton City, NJ 07013
Listed by COLDWELL BANKER REALTY
Multi-Family, Commercial
- 1/43 43
5 Beds 4 Baths 0.47 Acres Lot$1,399,000Active - 1/26 26
4 Beds 2 Baths 3,484 Sqft Lot$600,000Active - 3D
3 Beds 2 Baths 4,791 Sqft Lot$599,000Active - 1/24 24
3 Beds 2 Baths 3,484 Sqft Lot$549,000Active - 1/16 16
3 Beds 1 Bath 4,791 Sqft Lot$499,000Active - 1/46 46
5 Beds 3.5 Baths 5,227 Sqft Lot$1,200,000Active - 1/47 47
5 Beds 3 Baths 3,484 Sqft Lot$748,000Active - 1/11 11
4 Beds 1.5 Baths 3,484 Sqft Lot$550,000Active
